Countries and territories in Postcrossing

Code Country name Members Postcards
(sent)
Population
(estimate)
AF Afghanistan 6 288 37,172,386
AX Åland Islands (*) 40 20,759 26,711
AL Albania 7 1,302 2,866,376
DZ Algeria 164 13,646 42,228,429
AS American Samoa (*) 0 23 55,465
AD Andorra 16 1,499 77,006
AO Angola 1 70 30,809,762
AI Anguilla (*) 0 39 13,254
AQ Antarctica (*) 2 181 4,400
AG Antigua and Barbuda 6 334 96,286
AR Argentina 507 20,023 44,494,502
AM Armenia 115 11,315 2,951,776
AW Aruba (*) 11 609 105,845
AU Australia 6,171 870,131 24,992,369
AT Austria 3,644 685,703 8,847,037
AZ Azerbaijan 131 8,276 9,942,334
BS Bahamas 18 5,722 385,640
BH Bahrain 28 3,382 1,569,439
BD Bangladesh 89 7,616 161,356,039
BB Barbados 10 1,027 286,641
BY Belarus 31,983 2,800,648 9,485,386
BE Belgium 5,454 850,879 11,422,068
BZ Belize 27 2,276 383,071
BJ Benin 5 122 11,485,048
BM Bermuda (*) 13 1,867 63,968
BT Bhutan 6 270 754,394
BO Bolivia 23 418 11,353,142
BQ Bonaire, Sint Eustatius and Saba (*) 5 764 18,012
BA Bosnia and Herzegovina 270 11,860 3,323,929
BW Botswana 7 233 2,254,126
BR Brazil 7,127 532,340 209,469,333
IO British Indian Ocean Territory (*) 0 0 4,000
BN Brunei 75 4,527 428,962
BG Bulgaria 1,738 159,544 7,000,039
BF Burkina Faso 1 743 19,751,535
BI Burundi 0 57 11,175,378
CV Cabo Verde 4 1,236 543,767
KH Cambodia 15 1,748 16,249,798
CM Cameroon 4 494 25,216,237
CA Canada 11,164 1,361,429 37,058,856
KY Cayman Islands (*) 8 437 64,174
CF Central African Republic 0 1,014 4,666,377
TD Chad 0 52 15,477,751
CL Chile 633 27,284 18,729,160
CN China 71,401 3,118,107 1,411,778,724
CX Christmas Island (*) 1 1,011 1,500
CC Cocos (Keeling) Islands (*) 0 22 628
CO Colombia 77 1,487 49,648,685
KM Comoros 0 1 832,322
CG Congo 2 489 5,244,363
CD Congo (Dem. Rep.) 0 41 84,068,091
CK Cook Islands 2 187 21,388
CR Costa Rica 143 10,121 4,999,441
CI Côte d'Ivoire 5 100 25,069,229
HR Croatia 910 99,383 3,871,833
CU Cuba 49 4,086 11,338,138
CW Curaçao (*) 12 676 159,849
CY Cyprus 170 26,337 1,189,265
CZ Czech Republic 21,865 1,940,848 10,625,695
DK Denmark 528 71,238 5,797,446
DJ Djibouti 0 99 958,920
DM Dominica 2 84 71,625
DO Dominican Republic 55 2,950 10,627,165
EC Ecuador 32 3,391 17,084,357
EG Egypt 67 4,336 98,423,595
SV El Salvador 19 1,387 6,420,744
GQ Equatorial Guinea 0 14 1,308,974
ER Eritrea 4 38 6,209,262
EE Estonia 1,737 293,554 1,320,884
SZ Eswatini 5 301 1,136,191
ET Ethiopia 16 2,297 109,224,559
FK Falkland Islands (Malvinas) (*) 2 176 2,638
FO Faroe Islands 10 1,163 48,497
FJ Fiji 17 2,166 883,483
FI Finland 16,274 4,375,102 5,518,050
FR France 18,094 1,552,268 66,987,244
GF French Guiana (*) 13 3,592 195,506
PF French Polynesia (*) 28 3,278 277,679
TF French Southern Territories (*) 0 9 140
GA Gabon 0 31 2,119,275
GM Gambia 10 894 2,280,102
GE Georgia 78 6,021 3,731,000
DE Germany 62,591 13,392,683 82,927,922
GH Ghana 68 4,331 29,767,108
GI Gibraltar (*) 15 1,581 33,718
GR Greece 705 95,332 10,727,668
GL Greenland (*) 4 720 56,025
GD Grenada 2 278 111,454
GP Guadeloupe (*) 43 3,494 443,000
GU Guam (*) 44 4,791 165,768
GT Guatemala 21 1,776 17,247,807
GG Guernsey (*) 66 19,589 65,228
GN Guinea 0 449 12,414,318
GW Guinea-Bissau 0 15 1,874,309
GY Guyana 16 725 779,004
HT Haiti 4 179 11,123,176
HN Honduras 13 353 9,587,522
HK Hong Kong (*) 9,863 776,444 7,491,609
HU Hungary 2,131 202,143 9,768,785
IS Iceland 207 34,882 353,574
IN India 11,480 503,598 1,352,617,328
ID Indonesia 8,569 327,215 267,663,435
IR Iran 84 5,821 81,800,269
IQ Iraq 13 834 38,433,600
IE Ireland 1,376 242,522 4,853,506
IM Isle of Man (*) 32 3,667 84,077
IL Israel 586 78,513 8,883,800
IT Italy 5,088 681,661 60,431,283
JM Jamaica 24 1,308 2,934,855
JP Japan 12,197 1,937,068 126,529,100
JE Jersey (*) 27 3,123 90,812
JO Jordan 25 1,170 9,956,011
KZ Kazakhstan 990 58,813 18,276,499
KE Kenya 48 3,362 51,393,010
KI Kiribati 0 8 115,847
KP Korea (North) 0 248 25,549,819
KR Korea (South) 5,140 272,696 51,635,256
XK Kosovo (*) 4 355 1,845,300
KW Kuwait 12 682 4,137,309
KG Kyrgyzstan 108 3,477 6,315,800
LA Laos 4 1,351 7,061,507
LV Latvia 2,938 388,015 1,926,542
LB Lebanon 34 1,407 6,848,925
LS Lesotho 5 208 2,108,132
LR Liberia 0 59 4,818,977
LY Libya 2 79 6,678,567
LI Liechtenstein 20 4,153 37,910
LT Lithuania 7,193 846,023 2,789,533
LU Luxembourg 345 105,161 607,728
MO Macao (*) 761 55,199 631,636
MG Madagascar 9 462 26,262,368
MW Malawi 8 1,555 17,563,749
MY Malaysia 5,836 568,900 31,528,585
MV Maldives 9 687 515,696
ML Mali 1 8 19,077,690
MT Malta 125 23,412 483,530
MH Marshall Islands 0 90 58,413
MQ Martinique (*) 9 1,261 432,900
MR Mauritania 0 101 4,403,319
MU Mauritius 55 4,354 1,265,303
YT Mayotte (*) 3 176 279,471
MX Mexico 1,214 57,987 126,190,788
FM Micronesia 1 20 112,640
MD Moldova 694 66,945 3,545,883
MC Monaco 6 1,182 38,682
MN Mongolia 25 941 3,170,208
ME Montenegro 129 4,745 622,345
MS Montserrat (*) 0 53 9,341
MA Morocco 150 6,673 36,029,138
MZ Mozambique 5 112 29,495,962
MM Myanmar 20 689 53,708,395
NA Namibia 43 2,995 2,448,255
NR Nauru 0 20 12,704
NP Nepal 27 2,224 28,087,871
NL Netherlands 36,298 5,385,547 17,231,017
NC New Caledonia (*) 73 1,353 284,060
NZ New Zealand 1,757 240,786 4,885,500
NI Nicaragua 11 387 6,465,513
NE Niger 0 86 22,442,948
NG Nigeria 9 269 195,874,740
NU Niue (*) 0 1 2,166
NF Norfolk Island (*) 3 590 1,828
MK North Macedonia 112 9,137 2,082,958
MP Northern Mariana Islands (*) 6 641 56,882
NO Norway 1,252 247,635 5,314,336
OM Oman 22 1,474 4,829,483
PK Pakistan 69 5,715 212,215,030
PW Palau 0 119 17,907
PS Palestine (*) 9 541 4,569,087
PA Panama 21 1,801 4,176,873
PG Papua New Guinea 3 327 8,606,316
PY Paraguay 15 275 6,956,071
PE Peru 94 3,713 31,989,256
PH Philippines 2,050 162,957 106,651,922
PN Pitcairn (*) 0 78 46
PL Poland 30,473 1,709,939 37,978,548
PT Portugal 5,967 731,792 10,281,762
PR Puerto Rico (*) 149 14,777 3,195,153
QA Qatar 43 2,884 2,781,677
RE Réunion (*) 66 5,186 776,948
RO Romania 1,383 197,339 19,473,936
RU Russia 115,341 8,816,720 144,478,050
RW Rwanda 6 741 12,301,939
BL Saint Barthélemy (*) 0 21 8,450
SH Saint Helena, Ascension and Tristan da Cunha (*) 1 111 7,460
KN Saint Kitts and Nevis 0 89 52,441
LC Saint Lucia 3 114 181,889
MF Saint Martin (French part) (*) 4 169 37,264
PM Saint Pierre and Miquelon (*) 9 1,062 7,012
VC Saint Vincent and the Grenadines 1 39 110,211
WS Samoa 2 59 196,130
SM San Marino 1 799 33,785
ST Sao Tome and Principe 2 234 197,700
SA Saudi Arabia 51 1,916 33,699,947
SN Senegal 12 290 15,854,360
RS Serbia 1,472 68,190 6,982,084
SC Seychelles 8 598 96,762
SL Sierra Leone 0 73 7,650,154
SG Singapore 2,930 392,920 5,638,676
SX Sint Maarten (Dutch part) (*) 1 314 40,654
SK Slovakia 2,801 304,047 5,447,011
SI Slovenia 1,167 234,333 2,067,372
SB Solomon Islands 0 151 652,858
SO Somalia 0 13 15,008,154
ZA South Africa 1,729 144,537 57,779,622
GS South Georgia and the South Sandwich Islands (*) 0 20 30
SS South Sudan 0 42 8,260,490
ES Spain 7,573 719,998 46,723,749
LK Sri Lanka 426 18,420 21,670,000
SD Sudan 0 59 41,801,533
SR Suriname 10 683 575,991
SJ Svalbard and Jan Mayen (*) 5 1,705 2,550
SE Sweden 1,670 220,872 10,183,175
CH Switzerland 3,961 685,137 8,516,543
SY Syria 4 191 16,906,283
TW Taiwan (*) 111,508 3,063,858 23,451,837
TJ Tajikistan 8 242 9,100,837
TZ Tanzania 18 962 56,318,348
TH Thailand 4,917 297,511 69,428,524
TL Timor-Leste 5 146 1,267,972
TG Togo 6 239 7,889,094
TK Tokelau (*) 0 0 1,466
TO Tonga 2 141 103,197
TT Trinidad and Tobago 71 6,368 1,389,858
TN Tunisia 85 7,479 11,565,204
TR Türkiye 10,714 375,792 82,319,724
TM Turkmenistan 21 1,304 5,850,908
TC Turks and Caicos Islands (*) 0 133 37,665
TV Tuvalu 1 907 11,508
UG Uganda 46 1,195 42,723,139
UA Ukraine 25,290 1,650,060 44,622,516
AE United Arab Emirates 316 34,870 9,630,959
GB United Kingdom 17,870 1,618,315 66,488,991
UM United States Minor Outlying Islands (*) 0 0 190
US United States of America 74,288 9,624,499 327,167,434
UY Uruguay 60 3,415 3,449,299
UZ Uzbekistan 185 16,388 32,955,400
VU Vanuatu 0 88 292,680
VA Vatican 3 1,059 921
VE Venezuela 38 1,586 28,870,195
VN Vietnam 183 8,785 95,540,395
VG Virgin Islands (British) (*) 3 468 29,802
VI Virgin Islands (U.S.) (*) 5 303 106,977
WF Wallis and Futuna 0 43 16,025
EH Western Sahara (*) 0 70 273,008
YE Yemen 2 65 28,498,687
ZM Zambia 8 201 17,351,822
ZW Zimbabwe 14 305 14,439,018

(*) - Special region, dependent territory or special areas of geographical interest. Postcrossing uses ISO 3166 standard for geographic classification.


Back to top